EPC Group Evidence Manifest
Every document published in the EPC Group Evidence Center is listed here with its client, document type, date, claim level, page anchor and SHA-256 hash. There are 14 published documents across 9 engagement records.
Documented client engagements. Every claim is tied to a source document. Nothing on these pages is asserted without an artifact.
Engagement records
| Client | Claim level | Documents | Record |
|---|---|---|---|
| Federal Reserve Bank of New York | Contracted — countersigned | 1 | Verified Federal Reserve Bank of New York engagement evidence |
| Samsung Semiconductor, Inc. | Contracted | 2 | Verified Samsung Semiconductor engagement evidence |
| Novartis Institutes for BioMedical Research, Inc. | Contracted — countersigned | 2 | Verified Novartis engagement evidence |
| Stryker Corporation | Contracted — payment-corroborated | 5 | Verified Stryker engagement evidence |
| Northrop Grumman | Contracted | 1 | Verified Northrop Grumman engagement evidence |
| National Institutes of Health | Work-product evidenced | 0 | Verified National Institutes of Health engagement evidence |
| PepsiCo, Inc. | EPC-executed instrument + work product | 1 | Verified PepsiCo engagement evidence |
| NASA Johnson Space Center | Contracted | 1 | Verified NASA Johnson Space Center engagement evidence |
| Canadian Forces Morale & Welfare Services | Contracted | 1 | Verified Canadian Forces Morale & Welfare Services engagement evidence |
Published documents
| Client | Document | Type | Date | SHA-256 |
|---|---|---|---|---|
| Federal Reserve Bank of New York | Master Agreement — scope page and execution page | Executed Contract (countersigned) | October 25, 2010 | 079b866b2cca3fbffb6fe542cc801f1c5a7538409cfbcd99b47422fd9c7c523b |
| Samsung Semiconductor, Inc. | Services Agreement — parties, scope and execution pages | Executed Contract (countersigned) | Effective July 16, 2021 | 5c385f7fe03fd9b66e919bcbe417a8763a682ce277f8ae68d3c92d0aad532550 |
| Samsung Semiconductor, Inc. | Vendor Declaration Form | Client vendor-onboarding record | November 24, 2020 | 6254b663d5b7e03af9233e95e1a0db7acd99838216d0c146643985560c7e60a7 |
| Novartis Institutes for BioMedical Research, Inc. | Statement of Work — SharePoint Upgrade / Migration Support, Issue 2.1 | Executed Contract (countersigned) | Countersigned April 14, 2010 | 4dde0c16a72446da93ed4c056e3977bbdbcd0185edb30d195d6a1d0bab0616eb |
| Novartis Institutes for BioMedical Research, Inc. | Master Services Agreement — Task Order No. 2011-1 | Executed Contract — Task Order | Entered into as of July 11, 2011 | a7c2b4d7bf3b3fbc4a6fb29b1535ed0d4068f7293f71f552f52c4a750f5ee9c4 |
| Stryker Corporation | Statement of Work Version 4.0 — SharePoint Center of Excellence, Phase 1 | Statement of Work (signed) | Version 4.0 | 9efa8111e8a3d74e5ed01011e70de20153c636f783145698c5a40af45a4ef5ee |
| Stryker Corporation | Master Services Agreement — parties page | Master Services Agreement excerpt | May 2012 | 19c596b6407f2bfe14a2931606553a665162b3c90ca3db992ffd34b8f4c75e60 |
| Stryker Corporation | Supplier Remittance Report — payment transferred 2012-10-02 | Client-generated payment record | Transferred October 2, 2012 | 1e759596a7e230942e4e56d223fe658058bf44f6b1f3bdc8465e7d9d66fd4569 |
| Stryker Corporation | Supplier Remittance Report — second payment record | Client-generated payment record | 2012 | 69147d61f18578b32ad4133481ea00eeab7bd7753a0e18cf9c319ec1c9455f83 |
| Stryker Corporation | Supplier Remittance Report — third payment record | Client-generated payment record | 2012 | 6df96de7badc7b30d5e4a1a88d016a7b677bda6d162950dc0a3072b8f852fab2 |
| Northrop Grumman | Purchase Order — page 1 | Client-issued Purchase Order | Issued October 28, 2010 | 947e2c23cd1f29a820981561c990f54f22d83eff8c394262e44c78f64811022a |
| PepsiCo, Inc. | Statement of Work EPC-50490 — Custom Master Page Initiative | Statement of Work, executed by EPC Group | Executed by EPC Group June 7, 2009 | 0e646c575e70e58af34f75acae21a56e82512aab7ec61299de3eaab5e40f4ffe |
| NASA Johnson Space Center | Standard Form 1449 — federal purchase order, with contracting-officer transmittal | Client-issued federal purchase order | Award effective September 21, 2009 | 6e762612cc2fb7c86547ea9f7f2c8a9cec26f42d940971ff6cd5190e50beede5 |
| Canadian Forces Morale & Welfare Services | Contract for Services — SharePoint Consulting Support | Client contract | May 21, 2014 | 0d497780848e1e172ad6dc6fd5642eac94b47a7793da6f2da37021b85f351555 |
How these documents were prepared
Each published excerpt is rebuilt from a rasterised image of the page, with redaction boxes burned into the pixels before the file is reassembled. The derivative carries no text layer, no annotations, no form fields and no metadata, so nothing beneath a redaction box can be recovered by text extraction. Every derivative was additionally reviewed by eye at high magnification.
Client names, trademarks and documents are displayed for factual verification of historical business relationships only. Their inclusion does not imply a current commercial relationship, sponsorship or endorsement.
Last updated by Errin O'Connor, Founder & Chief AI Architect, EPC Group